RDD Storage Info for Delta Table State with Stats #10 - hdlfs://7da5304c-1f57-47fa-b75a-0f0b4349c280.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-order-qty-opt-service/out/order-proposal-quantities/10000000532/stream-10000000532-3/shardId=0_1_10000000532/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 59.1 KiB
  • Disk Size: 0.0 B

Data Distribution on 1 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.50.109:7079 59.1 KiB (6.0 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk ▴ Executors
rdd_426070_3 Memory Serialized 1x Replicated 899.0 B 0.0 B 10.96.50.109:7079
rdd_426070_1 Memory Serialized 1x Replicated 1102.0 B 0.0 B 10.96.50.109:7079
rdd_426070_0 Memory Serialized 1x Replicated 1281.0 B 0.0 B 10.96.50.109:7079
rdd_426070_2 Memory Serialized 1x Replicated 1467.0 B 0.0 B 10.96.50.109:7079
rdd_426070_4 Memory Serialized 1x Replicated 601.0 B 0.0 B 10.96.50.109:7079
rdd_426070_5 Memory Serialized 1x Replicated 1317.0 B 0.0 B 10.96.50.109:7079
rdd_426070_7 Memory Serialized 1x Replicated 1252.0 B 0.0 B 10.96.50.109:7079
rdd_426070_9 Memory Serialized 1x Replicated 1504.0 B 0.0 B 10.96.50.109:7079
rdd_426070_6 Memory Serialized 1x Replicated 1605.0 B 0.0 B 10.96.50.109:7079
rdd_426070_8 Memory Serialized 1x Replicated 788.0 B 0.0 B 10.96.50.109:7079
rdd_426070_11 Memory Serialized 1x Replicated 1050.0 B 0.0 B 10.96.50.109:7079
rdd_426070_10 Memory Serialized 1x Replicated 1247.0 B 0.0 B 10.96.50.109:7079
rdd_426070_12 Memory Serialized 1x Replicated 2.0 KiB 0.0 B 10.96.50.109:7079
rdd_426070_14 Memory Serialized 1x Replicated 1340.0 B 0.0 B 10.96.50.109:7079
rdd_426070_13 Memory Serialized 1x Replicated 1348.0 B 0.0 B 10.96.50.109:7079
rdd_426070_15 Memory Serialized 1x Replicated 1548.0 B 0.0 B 10.96.50.109:7079
rdd_426070_17 Memory Serialized 1x Replicated 1118.0 B 0.0 B 10.96.50.109:7079
rdd_426070_16 Memory Serialized 1x Replicated 943.0 B 0.0 B 10.96.50.109:7079
rdd_426070_19 Memory Serialized 1x Replicated 947.0 B 0.0 B 10.96.50.109:7079
rdd_426070_18 Memory Serialized 1x Replicated 1348.0 B 0.0 B 10.96.50.109:7079
rdd_426070_20 Memory Serialized 1x Replicated 771.0 B 0.0 B 10.96.50.109:7079
rdd_426070_21 Memory Serialized 1x Replicated 1399.0 B 0.0 B 10.96.50.109:7079
rdd_426070_22 Memory Serialized 1x Replicated 916.0 B 0.0 B 10.96.50.109:7079
rdd_426070_23 Memory Serialized 1x Replicated 1814.0 B 0.0 B 10.96.50.109:7079
rdd_426070_24 Memory Serialized 1x Replicated 962.0 B 0.0 B 10.96.50.109:7079
rdd_426070_25 Memory Serialized 1x Replicated 779.0 B 0.0 B 10.96.50.109:7079
rdd_426070_27 Memory Serialized 1x Replicated 1274.0 B 0.0 B 10.96.50.109:7079
rdd_426070_26 Memory Serialized 1x Replicated 962.0 B 0.0 B 10.96.50.109:7079
rdd_426070_29 Memory Serialized 1x Replicated 1113.0 B 0.0 B 10.96.50.109:7079
rdd_426070_28 Memory Serialized 1x Replicated 1604.0 B 0.0 B 10.96.50.109:7079
rdd_426070_30 Memory Serialized 1x Replicated 1561.0 B 0.0 B 10.96.50.109:7079
rdd_426070_31 Memory Serialized 1x Replicated 1036.0 B 0.0 B 10.96.50.109:7079
rdd_426070_32 Memory Serialized 1x Replicated 962.0 B 0.0 B 10.96.50.109:7079
rdd_426070_34 Memory Serialized 1x Replicated 768.0 B 0.0 B 10.96.50.109:7079
rdd_426070_33 Memory Serialized 1x Replicated 1568.0 B 0.0 B 10.96.50.109:7079
rdd_426070_35 Memory Serialized 1x Replicated 1375.0 B 0.0 B 10.96.50.109:7079
rdd_426070_36 Memory Serialized 1x Replicated 1389.0 B 0.0 B 10.96.50.109:7079
rdd_426070_37 Memory Serialized 1x Replicated 1460.0 B 0.0 B 10.96.50.109:7079
rdd_426070_38 Memory Serialized 1x Replicated 619.0 B 0.0 B 10.96.50.109:7079
rdd_426070_39 Memory Serialized 1x Replicated 1413.0 B 0.0 B 10.96.50.109:7079
rdd_426070_40 Memory Serialized 1x Replicated 1089.0 B 0.0 B 10.96.50.109:7079
rdd_426070_41 Memory Serialized 1x Replicated 887.0 B 0.0 B 10.96.50.109:7079
rdd_426070_42 Memory Serialized 1x Replicated 1490.0 B 0.0 B 10.96.50.109:7079
rdd_426070_43 Memory Serialized 1x Replicated 1228.0 B 0.0 B 10.96.50.109:7079
rdd_426070_44 Memory Serialized 1x Replicated 1363.0 B 0.0 B 10.96.50.109:7079
rdd_426070_45 Memory Serialized 1x Replicated 1404.0 B 0.0 B 10.96.50.109:7079
rdd_426070_46 Memory Serialized 1x Replicated 1213.0 B 0.0 B 10.96.50.109:7079
rdd_426070_47 Memory Serialized 1x Replicated 773.0 B 0.0 B 10.96.50.109:7079
rdd_426070_48 Memory Serialized 1x Replicated 1250.0 B 0.0 B 10.96.50.109:7079
rdd_426070_49 Memory Serialized 1x Replicated 1324.0 B 0.0 B 10.96.50.109:7079
Page: