RDD Storage Info for Delta Table State #9 - hdlfs://7da5304c-1f57-47fa-b75a-0f0b4349c280.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-order-qty-opt-service/out/order-proposal-quantities/10000000532/stream-10000000532-1/shardId=0_7_10000000532/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 70.1 KiB
  • Disk Size: 0.0 B

Data Distribution on 2 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.7.127:7079 43.4 KiB (6.7 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.50.109:7079 26.7 KiB (6.0 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk ▴ Executors
rdd_425706_3 Memory Serialized 1x Replicated 1058.0 B 0.0 B 10.96.7.127:7079
rdd_425706_0 Memory Serialized 1x Replicated 858.0 B 0.0 B 10.96.7.127:7079
rdd_425706_4 Memory Serialized 1x Replicated 1556.0 B 0.0 B 10.96.7.127:7079
rdd_425706_1 Memory Serialized 1x Replicated 1789.0 B 0.0 B 10.96.7.127:7079
rdd_425706_2 Memory Serialized 1x Replicated 1871.0 B 0.0 B 10.96.7.127:7079
rdd_425706_8 Memory Serialized 1x Replicated 863.0 B 0.0 B 10.96.50.109:7079
rdd_425706_6 Memory Serialized 1x Replicated 1023.0 B 0.0 B 10.96.50.109:7079
rdd_425706_10 Memory Serialized 1x Replicated 1167.0 B 0.0 B 10.96.50.109:7079
rdd_425706_9 Memory Serialized 1x Replicated 1532.0 B 0.0 B 10.96.50.109:7079
rdd_425706_7 Memory Serialized 1x Replicated 1852.0 B 0.0 B 10.96.50.109:7079
rdd_425706_5 Memory Serialized 1x Replicated 659.0 B 0.0 B 10.96.7.127:7079
rdd_425706_14 Memory Serialized 1x Replicated 1089.0 B 0.0 B 10.96.7.127:7079
rdd_425706_12 Memory Serialized 1x Replicated 1933.0 B 0.0 B 10.96.7.127:7079
rdd_425706_11 Memory Serialized 1x Replicated 1568.0 B 0.0 B 10.96.7.127:7079
rdd_425706_13 Memory Serialized 1x Replicated 1758.0 B 0.0 B 10.96.7.127:7079
rdd_425706_18 Memory Serialized 1x Replicated 1487.0 B 0.0 B 10.96.7.127:7079
rdd_425706_17 Memory Serialized 1x Replicated 1296.0 B 0.0 B 10.96.7.127:7079
rdd_425706_19 Memory Serialized 1x Replicated 1438.0 B 0.0 B 10.96.7.127:7079
rdd_425706_16 Memory Serialized 1x Replicated 1161.0 B 0.0 B 10.96.7.127:7079
rdd_425706_15 Memory Serialized 1x Replicated 1419.0 B 0.0 B 10.96.7.127:7079
rdd_425706_20 Memory Serialized 1x Replicated 1071.0 B 0.0 B 10.96.7.127:7079
rdd_425706_22 Memory Serialized 1x Replicated 1342.0 B 0.0 B 10.96.7.127:7079
rdd_425706_21 Memory Serialized 1x Replicated 2.1 KiB 0.0 B 10.96.7.127:7079
rdd_425706_23 Memory Serialized 1x Replicated 2.2 KiB 0.0 B 10.96.50.109:7079
rdd_425706_26 Memory Serialized 1x Replicated 864.0 B 0.0 B 10.96.50.109:7079
rdd_425706_27 Memory Serialized 1x Replicated 1387.0 B 0.0 B 10.96.50.109:7079
rdd_425706_29 Memory Serialized 1x Replicated 1768.0 B 0.0 B 10.96.7.127:7079
rdd_425706_28 Memory Serialized 1x Replicated 1722.0 B 0.0 B 10.96.7.127:7079
rdd_425706_24 Memory Serialized 1x Replicated 946.0 B 0.0 B 10.96.50.109:7079
rdd_425706_25 Memory Serialized 1x Replicated 1471.0 B 0.0 B 10.96.50.109:7079
rdd_425706_30 Memory Serialized 1x Replicated 968.0 B 0.0 B 10.96.50.109:7079
rdd_425706_35 Memory Serialized 1x Replicated 1466.0 B 0.0 B 10.96.50.109:7079
rdd_425706_34 Memory Serialized 1x Replicated 1310.0 B 0.0 B 10.96.50.109:7079
rdd_425706_36 Memory Serialized 1x Replicated 1908.0 B 0.0 B 10.96.7.127:7079
rdd_425706_32 Memory Serialized 1x Replicated 1720.0 B 0.0 B 10.96.7.127:7079
rdd_425706_33 Memory Serialized 1x Replicated 1002.0 B 0.0 B 10.96.7.127:7079
rdd_425706_37 Memory Serialized 1x Replicated 1414.0 B 0.0 B 10.96.7.127:7079
rdd_425706_31 Memory Serialized 1x Replicated 1011.0 B 0.0 B 10.96.7.127:7079
rdd_425706_38 Memory Serialized 1x Replicated 1031.0 B 0.0 B 10.96.50.109:7079
rdd_425706_40 Memory Serialized 1x Replicated 2.1 KiB 0.0 B 10.96.50.109:7079
rdd_425706_44 Memory Serialized 1x Replicated 1508.0 B 0.0 B 10.96.7.127:7079
rdd_425706_39 Memory Serialized 1x Replicated 1652.0 B 0.0 B 10.96.50.109:7079
rdd_425706_41 Memory Serialized 1x Replicated 1865.0 B 0.0 B 10.96.50.109:7079
rdd_425706_43 Memory Serialized 1x Replicated 1687.0 B 0.0 B 10.96.7.127:7079
rdd_425706_42 Memory Serialized 1x Replicated 1971.0 B 0.0 B 10.96.7.127:7079
rdd_425706_46 Memory Serialized 1x Replicated 1702.0 B 0.0 B 10.96.7.127:7079
rdd_425706_45 Memory Serialized 1x Replicated 1132.0 B 0.0 B 10.96.50.109:7079
rdd_425706_48 Memory Serialized 1x Replicated 1521.0 B 0.0 B 10.96.7.127:7079
rdd_425706_47 Memory Serialized 1x Replicated 859.0 B 0.0 B 10.96.50.109:7079
rdd_425706_49 Memory Serialized 1x Replicated 1565.0 B 0.0 B 10.96.50.109:7079
Page: