RDD Storage Info for Delta Table State with Stats #5 - hdlfs://7da5304c-1f57-47fa-b75a-0f0b4349c280.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-dl-stream-service/cornerstone/sap-cic-product-productplant/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 45
  • Total Partitions: 50
  • Memory Size: 2.1 KiB
  • Disk Size: 0.0 B

Data Distribution on 2 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.131:7079 2.0 KiB (5.8 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.0.111:7079 105.0 B (5.8 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

45 Partitions

Page:
Block Name Storage Level Size in Memory ▴ Size on Disk Executors
rdd_232_7 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_1 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_10 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_11 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_4 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_15 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_12 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_16 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_14 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_13 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_18 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_19 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_20 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_17 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_21 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_25 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_24 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_22 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_26 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_27 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_30 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_28 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_29 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_31 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_33 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_36 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_37 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_35 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_43 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_42 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_41 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_3 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.0.111:7079
rdd_232_0 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.0.111:7079
rdd_232_23 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.0.111:7079
rdd_232_39 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.0.111:7079
rdd_232_6 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.0.111:7079
rdd_232_45 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_46 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_44 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_47 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_48 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_49 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.131:7079
rdd_232_38 Memory Serialized 1x Replicated 1237.0 B 0.0 B 10.96.20.131:7079
Page: